Transparent, scope-based accreditation fees
Contact us for pricing information.
| Fee Component | Description | Basis |
|---|---|---|
| Application Fee | Administrative processing of initial application and document review | Per application |
| Document Review | Review of quality manual, procedures, and supporting documentation | Per assessor-day |
| On-site Assessment | Assessment at your premises including travel and accommodation | Per assessor-day + travel |
| Accreditation Fee | Annual accreditation maintenance fee | Annual |
| Surveillance Audit | Periodic surveillance to maintain accreditation status | Per audit cycle |
| Re-accreditation | Full re-assessment at accreditation renewal | Per assessor-day |
* All fees are quoted in USD. A detailed fee schedule will be provided with your preliminary inquiry response.
The broader your accreditation scope, the more assessor time is required. Multiple standards or sites increase the assessment duration.
Travel costs depend on your location relative to our assessors. Remote or international sites have different travel expense structures.
Submit a preliminary inquiry with your scope details. We'll prepare a customized budget plan.
Request Budget Plan →